Size | 9" |
Brand | PAG |
Finish Type | AB |
Material | Brass |
Packaging Size | 10 Piece |
Product Code | 3018 |
Item Code | 3018 |
Antique Tower Bolt | |||
Material | size | Finish | Catlogue pg no |
BRASS | 9" | AB | 1.3 |
BRASS | 15" | AB | 1.3 |
Brand | PAG |
Material | Brass |
Size | 2" |
Finish Type | SS,AB |
Product Code | 3019 |
Material | size | Finish | Catlogue pg no |
BRASS | 2" | SS | 1.3 |
Double Door Auto Tower BoltLe􀅌/Right Version
Type | Round Type |
Material | Brass |
Finish Type | Silver |
Size | 3,4,6,810,12,15,18,24 |
Brand | PAG |
Z/L/Marble Towerbolt3/8 9mm rodHeavy Duty Round Type
Material | size | Finish | Catlogue pg no |
BRASS | 3" | AB,SS | 1.3 |
BRASS | 4" | AB,SS | 1.3 |
BRASS | 6" | AB,SS | 1.3 |
BRASS | 8" | AB,SS | 1.3 |
BRASS | 10" | AB,SS | 1.3 |
BRASS | 12" | AB,SS | 1.3 |
BRASS | 15" | AB,SS | 1.3 |
BRASS | 18" | AB,SS | 1.3 |
Brand | PAG |
Finish | SS |
Size | 4" 6" 8" 10" 12" 15" |
Material | SS202 |
15mm Round Tower Bolt custom sizes available upto 72" 50% extra AB finish
Size | 4" 6" 8" 10" 12" 15" |
Finish | SS |
Material | SS304 |
Brand | PAG |
15mm square Tower bolt Custom size available upto 72" 50% extra for AB finish
Brand | PAG |
Material | SS304 |
Size | 4" 6" 8" 10" 12" 15" |
Finish | SS |
15mm square Tower bolt Custom size available upto 72" 50% extra for AB finish
Material | ALU+SS |
Size | 4" 6" 8" 10" 12" |
Brand | PAG |
Finish Type | SS |
Aluminium Square tower bolt with SS rod
Size | 4,6,8,10,12 |
Finish Type | SS |
Material | ALU+SS |
Brand | PAG |
Material | Size | Finish | Catlogue pg no |
ALU+SS | 4" | SS | 1.6 |
ALU+SS | 6" | SS | 1.6 |
ALU+SS | 8" | SS | 1.6 |
ALU+SS | 10" | SS | 1.6 |
ALU+SS | 12" | SS | 1.6 |
ALU+SS | 4" | AB | 1.6 |
ALU+SS | 6" | AB | 1.6 |
ALU+SS | 8" | AB | 1.6 |
ALU+SS | 10" | AB | 1.6 |
ALU+SS | 12" | AB | 1.6 |
Brand | PAG |
Finish Type | AB,SS,BP |
Size | 3,4,6,8,10,12 |
Material | Size | Finish | Catlogue pg no |
BRASS | 3" | AB,SS | 1.6 |
BRASS | 4" | AB,SS | 1.6 |
BRASS | 6" | AB,SS | 1.6 |
BRASS | 8" | AB,SS | 1.6 |
BRASS | 10" | AB,SS | 1.6 |
BRASS | 12" | AB,SS | 1.6 |
Material | SS |
Brand | PAG |
Item Code | 3022 |
Flip to slide type SS finish..
Material | Size | Finish | Catlogue pg no |
SS | 6" | SS,AB | 1.4 |
SS | 8" | SS,AB | 1.4 |
SS | 10" | SS,AB | 1.4 |
SS | 12" | SS,AB | 1.4 |
Size | Left/Right |
Brand | PAG |
Quantity Per Pack | 10 |
Auto Open/Close Flush Boltfor Double Door (Can be used forLeft/Right Door)
Material | SS202 |
Brand | PAG |
Size | 4" 6" 8" 10" 12" 15" |
Finish | SS |
Front fixing screws Custom size available upto 72"..
Finish | SS |
Material | SS304 |
Size | 4" 6" 8" 10" 12" 15" |
Brand | PAG |
Front fixing screws Custom size available upto 72"..
Material | Zinc |
Brand | PAG |
Material | Size | Finish | Catlogue pg no |
ZINC | 10" | BP | 1.6 |
No. 123, A. P. Road Near Choolai Park,
Chennai-600112, Tamil Nadu, India.
We will get in touch with you shortly.
We will get in touch with you shortly.
We will get in touch with you shortly.
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
No. 123, A. P. Road Near Choolai Park,
Chennai-600112, Tamil Nadu, India.
+91 8071929562