We are the leading trader, retailer and wholesaler of CP Bathroom Fittings, Bathroom Accessories, Stainless Steel Wardrobe and many more. These products are highly reliable.
our company is instrumental in presenting excellent quality assortment of G93203 Popy Mortise Handle.
Finish | Chrome Finish |
Material | SS304 |
Ideal For | Cabinet |
Finish Type | Stainless Steel |
Material Used | Stainless Steel |
Brand | PAG |
Material | Size | Finish | Catlogue pg no |
SS304 | 18"/25mm | SS | 6.4 |
SS304 | 18"/25mm | AB | 6.4 |
SS304 | 18"/25mm | CP | 6.4 |
SS304 | 24"/25mm | SS | 6.4 |
SS304 | 24"/25mm | AB | 6.4 |
SS304 | 24"/25mm | CP | 6.4 |
Material | SS304 |
Ideal For | Cabinet |
Size | 300,400,600mm |
Finish Type | Stainless Steel |
Brand | PAG |
Material | Size | Finish | Catlogue pg no |
SS304 | 300mm | CP | 6.1 |
SS304 | 300mm | SS | 6.1 |
SS304 | 400mm | CP | 6.1 |
SS304 | 400mm | SS | 6.1 |
SS304 | 600mm | CP | 6.1 |
SS304 | 600mm | SS | 6.1 |
Product Details:
Material Used | Stainless Steel |
Finish | Nickel Finish, Chrome Finish |
Steel Grade | SS304 |
Finish Type | Stainless Steel |
Handle Type | Pull Handle |
Brand | PAG |
Material | size | Finish | Catalogue Page no |
SS304 | 250mm | CP+SS | 6.1 |
SS304 | 300mm | CP+SS | 6.1 |
SS304 | 400mm | CP+SS | 6.1 |
SS304 | 450mm | CP+SS | 6.1 |
SS304 | 600mm | CP+SS | 6.1 |
Material | SS304 |
Ideal For | Cabinet |
Finish Type | Stainless Steel |
Brand | PAG |
Material | Size | Finish | Catlogue pg no |
SS304 | 200/30mm | SS | 6.4 |
SS304 | 250/30mm | SS | 6.4 |
SS304 | 300/30mm | SS | 6.4 |
SS304 | 400/30mm | SS | 6.4 |
SS304 | 400/40mm | SS | 6.4 |
SS304 | 600/40mm | SS | 6.4 |
SS304 | 800/40mm | SS | 6.4 |
Application | Door Pull Handle |
Material | Stainless Steel |
Brand | PAG |
Ideal For | Exterior Door |
Color | Silver |
Finish Type | Stainless Steel |
Styles | Handlesets |
Material | Size | Finish | Catlogue pg no |
BRASS | 10" | AB | 6.17 |
BRASS | 10" | SS | 6.17 |
BRASS | 10" | CP | 6.17 |
Brand | PAG |
Material Used | Stainless Steel |
Finish | Black Finish, Chrome Finish |
Finish Type | Stainless Steel |
Material | Size | Finish | Catlogue pg no |
SS304 | 6"/19mm | SS | 6.2 |
SS304 | 8"/19mm | SS | 6.2 |
SS304 | 12"/19mm | SS | 6.2 |
SS304 | 16"/22mm | SS | 6.2 |
SS304 | 18"/22mm | SS | 6.2 |
SS304 | 20"/25mm | SS | 6.2 |
SS304 | 24"/25mm | SS | 6.2 |
SS304 | 36"/32mm | SS | 6.2 |
SS304 | 48"/32mm | SS | 6.2 |
SS304 | 96"/32mm | SS | 6.2 |
Finish | Chrome Finish |
Brand | PAG |
Material Used | Stainless Steel |
Material | Size | Finish | Catlogue pg no |
SS304 | 12"/25mm | SS | 6.2 |
SS304 | 12"/25mm | CP+SS | 6.2 |
SS304 | 12"/32mm | SS | 6.2 |
SS304 | 16"/32mm | CP+SS | 6.2 |
Brand | PAG |
Material Used | Stainless Steel |
Material | Size | Finish | Catlogue pg no |
SS304 | 200/25mm | SS | 6.3 |
SS304 | 250/25mm | SS | 6.3 |
SS304 | 300/25mm | SS | 6.3 |
SS304 | 400/25mm | SS | 6.3 |
SS304 | 600/25mm | SS | 6.3 |
SS304 | 900/25mm | SS | 6.3 |
SS304 | 1200/25mm | SS | 6.3 |
Finish Type | Stainless Steel |
Brand | PAG |
Finish | Chrome Finish |
Material | Size | Finish | Catlogue pg no |
SS304 | 12"/30mm | SS | 6.4 |
SS304 | 12"/30mm | CP | 6.4 |
SS304 | 18"/30mm | SS | 6.4 |
SS304 | 18"/30mm | CP | 6.4 |
SS304 | 24"/30mm | SS | 6.4 |
SS304 | 24"/30mm | CP | 6.4 |
Brand | PAG |
Finish | Chrome Finish |
Finish Type | Stainless Steel |
Material | Size | Finish | Catlogue pg no |
SS304 | 300mm | SS | 6.5 |
SS304 | 300mm | CP | 6.5 |
SS304 | 400mm | SS | 6.5 |
SS304 | 400mm | CP | 6.5 |
SS304 | 600mm | SS | 6.5 |
SS304 | 600mm | CP | 6.5 |
SS304 | 750mm | CP | 6.5 |
SS304 | 900mm | CP | 6.5 |
Finish Type | BRASS |
Brand | PAG |
Material | Size | Finish | Catlogue pg no |
BRASS | 14" | AB | 6.15 |
BRASS | 14" | SS | 6.15 |
BRASS | 14" | BM | 6.15 |
Brand | PAG |
Finish Type | BRASS |
Material | Size | Finish | Catlogue pg no |
BRASS | 10" | AB | 6.14 |
Brand | PAG |
Finish Type | BRASS |
Material | Size | Finish | Catlogue pg no |
BRASS | 190mm | AB | 6.14 |
BRASS | 240mm | AB | 6.14 |
Brand | PAG |
Finish Type | BRASS |
Material | Size | Finish | Catlogue pg no |
ZINC | 240mm | AB | 6.14 |
ZINC | 340mm | AB | 6.14 |
Material | Brass |
Material | Size | Finish | Catlogue pg no |
BRASS | 12" | AB | 6.15 |
BRASS | 12" | BM | 6.15 |
BRASS | 12" | SS | 6.15 |
BRASS | 12" | CP | 6.15 |
BRASS | 18" | AB | 6.15 |
BRASS | 18" | BM | 6.15 |
BRASS | 18" | SS | 6.15 |
BRASS | 18" | CP | 6.15 |
Finish Type | Brass |
Brand | PAG |
Material | Size | Finish | Catlogue pg no |
BRASS | 12" | BM | 6.12 |
BRASS | 18" | BM | 6.12 |
BRASS | 24" | BM | 6.12 |
BRASS | 4*4" | BM | 6.12 |
Material Used | Stainless Steel |
Finish Type | Stainless Steel |
Material | Size | Finish | Catlogue pg no |
BRASS | 10" | AB | 6.17 |
BRASS | 10" | SS | 6.17 |
BRASS | 10" | CP | 6.17 |
No. 123, A. P. Road Near Choolai Park,
Chennai-600112, Tamil Nadu, India.
We will get in touch with you shortly.
We will get in touch with you shortly.
We will get in touch with you shortly.
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
Materials
SS0987
Ideal For
Cabnite
No. 123, A. P. Road Near Choolai Park,
Chennai-600112, Tamil Nadu, India.
+91 8071929562